<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arimed &#187; Newsletters</title>
	<atom:link href="http://arimed.com/category/newsletters/feed" rel="self" type="application/rss+xml" />
	<link>http://arimed.com</link>
	<description>Orthotics and Prosthetics</description>
	<lastBuildDate>Mon, 12 Mar 2012 17:00:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Winter 2009 &#8220;Smart&#8221; Knees Alter Prosthetic Landscape</title>
		<link>http://arimed.com/winter-2009-smart-knees-alter-prosthetic-landscape</link>
		<comments>http://arimed.com/winter-2009-smart-knees-alter-prosthetic-landscape#comments</comments>
		<pubDate>Wed, 18 Feb 2009 16:15:47 +0000</pubDate>
		<dc:creator>eneonakis</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://arimed.com/?p=254</guid>
		<description><![CDATA[   A revolution is under way in prosthetic rehabilitation, and tiny computers-microprocessors-are leading the way, most notably in the development of knee componentry for above-knee replacement limbs.     Even the most sophisticated pneumatic and hydraulic mechanical knees lack one essential ingredient: the ability to &#8220;sense&#8221; and react quickly to changes in the wearer&#8217;s gait and [...]]]></description>
			<content:encoded><![CDATA[<p>   A revolution is under way in prosthetic rehabilitation, and tiny computers-microprocessors-are leading the way, most notably in the development of knee componentry for above-knee replacement limbs.</p>
<p>    Even the most sophisticated pneumatic and hydraulic mechanical knees lack one essential ingredient: the ability to &#8220;sense&#8221; and react quickly to changes in the wearer&#8217;s gait and operating environment. <a href="http://http://arimed.com/254254 ">(Read more)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://arimed.com/winter-2009-smart-knees-alter-prosthetic-landscape/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter 2008 &#8211; Children are not &#8216;Small Adults&#8217;</title>
		<link>http://arimed.com/winter-2008-children-are-not-small-adults</link>
		<comments>http://arimed.com/winter-2008-children-are-not-small-adults#comments</comments>
		<pubDate>Tue, 23 Dec 2008 20:29:52 +0000</pubDate>
		<dc:creator>sbruner</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://arimed.com.s58651.gridserver.com/?p=158</guid>
		<description><![CDATA[This newsletter focuses on the unique aspects of providing orthotic devices to children. From a biomechanical and design perspective, working with young patients draws largely on the same orthotic principles and materials as with adults; indeed the spectrum of orthotic appliances includes relatively few systems designed specifically for pediatric applications. Read More &#62;]]></description>
			<content:encoded><![CDATA[<p>This newsletter focuses on the unique aspects of providing orthotic devices to children. From a biomechanical and<br />
design perspective, working with young patients draws largely on the same orthotic principles and materials<br />
as with adults; indeed the spectrum of orthotic appliances includes relatively few systems designed<br />
specifically for pediatric applications.</p>
<p><a href="http://arimed.com.s58651.gridserver.com/wp-content/uploads/2008/12/arimedwinter2008.pdf">Read More &gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://arimed.com/winter-2008-children-are-not-small-adults/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autumn 2008 &#8211; Specialty Lower-Limb Prostheses</title>
		<link>http://arimed.com/autumn-2008-specialty-lower-limb-prostheses</link>
		<comments>http://arimed.com/autumn-2008-specialty-lower-limb-prostheses#comments</comments>
		<pubDate>Tue, 23 Sep 2008 20:31:39 +0000</pubDate>
		<dc:creator>sbruner</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://arimed.com.s58651.gridserver.com/?p=161</guid>
		<description><![CDATA[Here&#8217;s a question: Name an activity of daily living that is particularly  risky for a lower-limb amputee. One?! If you are in fact an amputee or an amputee&#8217;s caregiver,  you probably can come up with a lengthy list of answers to that question&#8230;among them most likely being &#8220;Taking a shower.&#8221; Think about it from the [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a question: Name an activity of daily living that is particularly  risky for a lower-limb amputee. One?! If you are in fact an amputee or an amputee&#8217;s caregiver,  you probably can come up with a lengthy list of answers to that question&#8230;among them most likely being &#8220;Taking a shower.&#8221; Think about it from the amputee&#8217;s standpoint:You don&#8217;t want your expensive prosthetic leg to get wet, so you take it off and maneuver yourself into the shower, usually shifting your weight onto a shower stool positioned on an uneven surface.When finished, you repeat the procedure to exit, now coping with the added hindrance of a wet floor&#8230; a fall just waiting to happen! And even if you have configured your home bathroom to facilitate your entry and egress from your own shower enclosure, what do you do when you travel?</p>
<p><a href="http://arimed.com.s58651.gridserver.com/wp-content/uploads/2008/12/arimedautumn2008.pdf">Read More ></a></p>
]]></content:encoded>
			<wfw:commentRss>http://arimed.com/autumn-2008-specialty-lower-limb-prostheses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring 2008 &#8211; Is he too fast for Olympics?</title>
		<link>http://arimed.com/spring-2008-is-he-too-fast-for-olympics</link>
		<comments>http://arimed.com/spring-2008-is-he-too-fast-for-olympics#comments</comments>
		<pubDate>Sun, 20 Apr 2008 17:02:34 +0000</pubDate>
		<dc:creator>sbruner</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://arimed.com.s58651.gridserver.com/?p=58</guid>
		<description><![CDATA[It is the way of the sporting world that physically challenged athletes compete with and against other physically challenged athletes. That  approach &#8220;levels the playing field,&#8221; you see, preventing &#8220;disabled&#8221; men and women from being placed at unfair disadvantage in contests with &#8220;whole&#8221; or able-bodied competitors. Thus we have the Paralympics, O&#38;P Extremity Games, and [...]]]></description>
			<content:encoded><![CDATA[<p>It is the way of the sporting world that physically challenged athletes compete with and against other physically challenged athletes. That  approach &#8220;levels the playing field,&#8221; you see, preventing &#8220;disabled&#8221; men and women from being placed at unfair disadvantage in contests<br />
with &#8220;whole&#8221; or able-bodied competitors. Thus we have the Paralympics, O&amp;P Extremity Games, and various other events created especially for<br />
amputees and other &#8220;less-than-fully-capable&#8221; contenders.</p>
<p><a href="http://arimed.com.s58651.gridserver.com/wp-content/uploads/2008/12/arimedspring2008.pdf">Read More ></a></p>
]]></content:encoded>
			<wfw:commentRss>http://arimed.com/spring-2008-is-he-too-fast-for-olympics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter 2007 &#8211; The Prosthetic High-Tech Explosion</title>
		<link>http://arimed.com/winter-2007-the-prosthetic-high-tech-explosion</link>
		<comments>http://arimed.com/winter-2007-the-prosthetic-high-tech-explosion#comments</comments>
		<pubDate>Fri, 21 Dec 2007 20:15:29 +0000</pubDate>
		<dc:creator>sbruner</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://arimed.com.s58651.gridserver.com/?p=145</guid>
		<description><![CDATA[Prosthetic science-long a rather docile entity characterized by periodic improvements making momentary  deadlines-has suddenly discovered steroids. Generated by new applications of space-age materials and digital technology, fresh thinking about how to enhance prosthetic outcomes, and America&#8217;s experience in rehabilitating its amputee casualties in Iraq and Afghanistan, prosthetics in the 21st century has become downright exciting, [...]]]></description>
			<content:encoded><![CDATA[<p>Prosthetic science-long a rather docile entity characterized by periodic improvements making momentary  deadlines-has suddenly discovered steroids. Generated by new applications of space-age materials and digital<br />
technology, fresh thinking about how to enhance prosthetic outcomes, and America&#8217;s experience in rehabilitating its amputee casualties in Iraq and Afghanistan, prosthetics in the 21st century has become downright exciting, and a bright future of continuing innovation awaits.</p>
<p><a href="http://arimed.com.s58651.gridserver.com/wp-content/uploads/2008/12/arimedwinter2007.pdf">Read More &gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://arimed.com/winter-2007-the-prosthetic-high-tech-explosion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autumn 2007 &#8211; The Latest in Prosthetic Liners</title>
		<link>http://arimed.com/autumn-2007-the-latest-in-prosthetic-liners</link>
		<comments>http://arimed.com/autumn-2007-the-latest-in-prosthetic-liners#comments</comments>
		<pubDate>Sun, 23 Sep 2007 20:27:09 +0000</pubDate>
		<dc:creator>sbruner</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://arimed.com.s58651.gridserver.com/?p=153</guid>
		<description><![CDATA[Gel liners, sometimes known as roll-on suction sockets, aren&#8217;t particularly new anymore-they&#8217;ve been a part of mainstream prosthetic practice going on two decades, and today increasing numbers of amputee patients are wearing them. That growing history doesn&#8217;t mean the innovation is over, however. In reality, new interface designs are coming to market at a rapid [...]]]></description>
			<content:encoded><![CDATA[<p>Gel liners, sometimes known as roll-on suction sockets, aren&#8217;t particularly new anymore-they&#8217;ve been a part of mainstream prosthetic practice going on two decades, and today increasing numbers of amputee patients are wearing them. That growing history doesn&#8217;t mean the innovation is over, however. In reality, new interface designs are<br />
coming to market at a rapid pace, giving prosthetic patients new possibilities for comfort, function, prosthetic<br />
endurance and quality of life.</p>
<p><a href="http://arimed.com.s58651.gridserver.com/wp-content/uploads/2008/12/arimedautumn2007.pdf">Read More &gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://arimed.com/autumn-2007-the-latest-in-prosthetic-liners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring 2007 &#8211; Orthoses for Managing Cerebral Palsy</title>
		<link>http://arimed.com/spring-2007-orthoses-for-managing-cerebral-palsy</link>
		<comments>http://arimed.com/spring-2007-orthoses-for-managing-cerebral-palsy#comments</comments>
		<pubDate>Fri, 23 Mar 2007 20:18:47 +0000</pubDate>
		<dc:creator>sbruner</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://arimed.com.s58651.gridserver.com/?p=148</guid>
		<description><![CDATA[Orthotists are frequently involved in the management of young patients with cerebral palsy. United Cerebral Palsy estimates that 764,000 children and adults living in the United States manifest C.P. symptoms and that some 8000 babies and infants and 1100-1500 preschool-age children are newly diagnosed each year. Of these, a majority are affected with spastic diplegia-stiff, [...]]]></description>
			<content:encoded><![CDATA[<p>Orthotists are frequently involved in the management of young patients with cerebral palsy. United Cerebral Palsy estimates that 764,000 children and adults living in the United States manifest C.P. symptoms and that some 8000 babies and infants and 1100-1500 preschool-age children are newly diagnosed each year. Of these, a majority are affected with spastic diplegia-stiff, permanent contraction of the muscles in both legs.</p>
<p><a href="http://arimed.com.s58651.gridserver.com/wp-content/uploads/2008/12/arimedspring2007.pdf">Read More &gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://arimed.com/spring-2007-orthoses-for-managing-cerebral-palsy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter 2006 &#8211; Art Meets Science in Creation of Transfemoral Limb Systems</title>
		<link>http://arimed.com/winter-2006-art-meets-science-in-creation-of-transfemoral-limb-systems</link>
		<comments>http://arimed.com/winter-2006-art-meets-science-in-creation-of-transfemoral-limb-systems#comments</comments>
		<pubDate>Thu, 21 Dec 2006 20:05:19 +0000</pubDate>
		<dc:creator>sbruner</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://arimed.com.s58651.gridserver.com/?p=130</guid>
		<description><![CDATA[To a prosthetist, the approach to creating a transfemoral, or aboveknee (A/K), replacement limb can be considerably  different than for a lower amputation level. Where a transtibial (B/K) prosthesis must replace the foot, ankle and part of the lower leg, an above-knee system adds the critical knee joint and part of the femur&#8230;and the degree [...]]]></description>
			<content:encoded><![CDATA[<p>To a prosthetist, the approach to creating a transfemoral, or aboveknee (A/K), replacement limb can be considerably  different than for a lower amputation level. Where a transtibial (B/K) prosthesis must replace the foot, ankle and part of the lower leg, an above-knee system adds the critical knee joint and part of the femur&#8230;and the degree of difficulty jumps exponentially.</p>
<p><a href="http://arimed.com.s58651.gridserver.com/wp-content/uploads/2008/12/arimedwinter2006.pdf">Read More &gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://arimed.com/winter-2006-art-meets-science-in-creation-of-transfemoral-limb-systems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autumn 2006- Prefab Braces &#8211; When, Where, Why?</title>
		<link>http://arimed.com/autumn-2006-prefab-braces-when-where-why</link>
		<comments>http://arimed.com/autumn-2006-prefab-braces-when-where-why#comments</comments>
		<pubDate>Sat, 23 Sep 2006 20:14:09 +0000</pubDate>
		<dc:creator>sbruner</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://arimed.com.s58651.gridserver.com/?p=141</guid>
		<description><![CDATA[An enduring debate in the rehabilitation specialties centers on the feasibility and applicability of prefabricated, aka &#8220;off-the-shelf&#8221; or &#8220;OTS,&#8221; orthopedic braces. From decades ago when virtually all orthotic components were custom-made, the field has evolved to today&#8217;s state in which an estimated 35 percent, perhaps more, of all orthoses are prefab, spurred by advanced materials [...]]]></description>
			<content:encoded><![CDATA[<p>An enduring debate in the rehabilitation specialties centers on the feasibility and applicability of prefabricated, aka<br />
&#8220;off-the-shelf&#8221; or &#8220;OTS,&#8221; orthopedic braces. From decades ago when virtually all orthotic components were custom-made, the field has evolved to today&#8217;s state in which an estimated 35 percent, perhaps more, of all orthoses are prefab, spurred<br />
by advanced materials and fabrication technology, aggressive cost containment measures, and Americans&#8217; desire for convenience.</p>
<p><a href="http://arimed.com.s58651.gridserver.com/wp-content/uploads/2008/12/arimedautumn2006.pdf">Read More &gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://arimed.com/autumn-2006-prefab-braces-when-where-why/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring 2006 &#8211; Early Prosthetic Management Can Lead to Better Outcomes</title>
		<link>http://arimed.com/spring-2006-early-prosthetic-management-can-lead-to-better-outcomes</link>
		<comments>http://arimed.com/spring-2006-early-prosthetic-management-can-lead-to-better-outcomes#comments</comments>
		<pubDate>Mon, 20 Mar 2006 20:08:44 +0000</pubDate>
		<dc:creator>sbruner</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://arimed.com.s58651.gridserver.com/?p=135</guid>
		<description><![CDATA[Few topics in rehabilitation elicit more debate and exhibit less consensus than the management of patients in the first days after lower-extremity amputation surgery and the timing and method of their transition into a prosthetic limb. This important decision is impacted by (1) the surgeon&#8217;s natural desire to closely monitor the new amputee&#8217;s recovery by [...]]]></description>
			<content:encoded><![CDATA[<p>Few topics in rehabilitation elicit more debate and exhibit less consensus than the management of patients in the first days after lower-extremity amputation surgery and the timing and method of their transition into a prosthetic limb.<br />
This important decision is impacted by (1) the surgeon&#8217;s natural desire to closely monitor the new amputee&#8217;s recovery by regularly examining the progress of wound healing; (2) rehabilitation practitioners&#8217; preference for resuming exercise and initiating weightbearing and prosthetic intervention as soon as practicable; and (3) reimbursement realities.<br />
<a href="http://arimed.com.s58651.gridserver.com/wp-content/uploads/2008/12/arimedspring2006.pdf">Read More &gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://arimed.com/spring-2006-early-prosthetic-management-can-lead-to-better-outcomes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

